Zephyrnet Logo

Gainers & Losers: 10 stocks that moved the most on February 8

Date:

.,

,.

.,. Equity benchmarks the Sensex and the Nifty ended February 8 sharply lower following the status quo maintained by the Reserve Bank of India on key interest rates. The Sensex closed 723.57 points or 1 percent down at 71,428.43, while the Nifty closed 212.55 points or 0.97 percent lower at 21,717.95. About 1,666 shares advanced, 2,176 declined and 103 were unchanged.

.,, ITC Ltd | CMP Rs 414 | Shares of India’s largest tobacco company fell 4 percent after its largest shareholder, British American Tobacco (BAT), said it was working towards completing the regulatory process to pare its stake in the diversified conglomerate.

Story continues below Advertisement

.. Cummins India Ltd | CMP Rs 2,585 | Shares of the company surged 8 percent after the company reported impressive earnings for the quarter ended December 2023. The company’s Q3 results showed a marked improvement in the company’s performance compared to the same period last year.

.,. Just Dial Ltd | CMP Rs 893 | Shares closed 8 percent higher in today’s trade after the company allocated 9,375 equity shares with a face value of Rs 10 each to some of its employees. This allocation follows the exercise by these employees of vested options granted to them under the relevant Employees’ Stock Option Schemes of the company.

.. Trent Ltd | CMP Rs 3,841 | Shares of the apparel company extended gains, gaining close to 7 percent, following a positive third-quarter earnings report. Brokerages are positive on the Tata Group firm based on the company’s strong revenue productivity, aggressive store additions, margin tailwinds from moderating RM, and operating leverage.

.,. CDSL Ltd | CMP Rs 2,000 | Shares of the company gained over 2 percent after the counter broke out of a descending channel on the daily scale. This breakout was accompanied by a significant surge in trading volume, nearly six times the 50-day average volume.

., LIC | CMP Rs 1,105 | Shares of the insurer gained 6 percent ahead of its Q3 earnings report due later in the day. Emkay Global expects LIC to report a 12.2 percent on-year rise in profit at Rs 7,108.70 crore for the December quarter. The life insurer’s board would also consider paying an interim dividend for FY24.

.,. Power Grid Corporation Ltd | CMP Rs 276 | Shares of the company gained 3 percent after it announced its Q3FY24 earnings.  In Q3FY24, Power Grid reported a consolidated net profit of Rs 4,028.25 crore, up 10.5 percent, for the quarter ended December 31, 2023. Revenue for the reporting period increased marginally to Rs 11,819.70 crore from Rs 11,530.22 crore.

Story continues below Advertisement

.,. Mankind Pharma Ltd | CMP Rs 2,250 | Shares of the company surged nearly 6 percent after 6.49 million shares or 1.62 percent stake changed hands in 24 block deals, Bloomberg reported. Moneycontrol had reported Mankind Pharma promoters Sheetal Arora, Arjun Juneja and Puja Juneja have decided to sell a combined stake of 1.62 percent in the company to comply with the requirements of minimum public shareholding.

.,. Apollo Tyres Ltd | CMP Rs 539 | Shares of the tyre manufacturer fell  over 2 percent after the company reported a marginal increase in revenue in the December quarter. The company’s revenue increased 2.7 percent to Rs 6,595.4 crore from the year-ago period.

.,. Kalyan Jewelers Ltd | CMP Rs 352 | Shares of the company surged 4.5 percent after a 4.63 percent stake in the company changed hands in eight block deals on February 8, Bloomberg reported. Details of the buyers and sellers were not known immediately.

spot_img

Latest Intelligence

spot_img