Zephyrnet Logo

100 Fastest-growing fintech startups to reach $1 billion valuation the quickest

Date:

We started off this year with our annual list of global unicorn startups, a list of emerging private companies that leverage new technologies or unknown market niches to achieve a value of over 1 billion dollars. In just a year, the number of these unicorns grew from 782 in 2021 to 1,207 unicorn startup companies as of October 2022.

The exponential growth happened despite the ongoing recession and slowdowns in the global economy. When we look at these unicorns, what we found really fascinating is that, of the global 1,207 unicorns, 250 of them are fintech startups. This is also not surprising considering that fintech startups operate in a wide range of sectors, from payments and lending to insurance and investments.

The fintech sector has grown rapidly in the last five years and the industry has attracted a significant amount of investment in recent years. Many investors see fintech as a way to tap into the huge market potential of financial services and as a way to gain exposure to the growth of technology.

Unlike legacy banks, these fintech unicorns use technology to create new and improved financial products and services, such as mobile payment systems, digital banks, online lending platforms, and financial management tools.

In this piece, we want to take a deep dive into the data to understand trends and identify the 50 fastest-growing fintech startups and which fintech companies reached a $1 billion valuation the quickest. To narrow down our selection of the 50 fastest-growing fintech, we didn’t just look at their valuations, but we also look at other factors including funding, staff growth, partnerships, market share, media coverage, and growth trajectory. Of the 50 fintech unicorns, three of them really stood out: Stripe, Checkout.com, and Revolut.

As of January 2023, Stripe is the world’s most valuable fintech company with a valuation of $95 billion, with its valuation more than twice as high as any other fintech company on our list. The San Francisco-based Stripe has seen rapid growth in recent years. Stripe first achieved its unicorn status at the beginning of 2014, four years after it was founded. The company’s API allows businesses of all sizes to accept payments online, leveling the financial payment playing field for everyone. Stripe is backed by prominent investors including Khosla Ventures, LowercaseCapital, and capitalG.

The second and third on our list are Checkout.com and Revolut respectively. Checkout.com is in second place with a total valuation of $40 billion valuation. Unlike Stripe, it took the London-based fintech startup about 10 years to achieve the coveted unicorn status after its inception in 2009. Revolut gets third place with a $33 billion valuation. Revolut was founded in July 2015, and three years later in April 2018, the fintech reached a $1 billion valuation. Backed by index Ventures, DST Global, and Ribbit Capital, Revolut helps customers save money. The startup also offers exclusive discounts on a number of different websites.

With that, below are the 50 fastest-growing fintech startups.

The Top 100 Most Valuable Fintech Companies In The World

table.myTable {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.myTable td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.myTable th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}

Rank Company Country City Days to Become Unicorn DateFounded DateJoined Valuation ($B)
1 Stripe United States San Francisco 1,483 1/1/2010 23/1/2014 $95
2 Checkout.com United Kingdom London 3,773 1/1/2009 2/5/2019 $40
3 Revolut United Kingdom London 1,030 1/7/2015 26/4/2018 $33
4 Chime United States San Francisco 2,620 1/1/2012 5/3/2019 $25
5 Ripple United States San Francisco 2,910 1/1/2012 20/12/2019 $15
6 Blockchain.com United Kingdom London 3,459 30/08/2011 17/2/2021 $14
7 Plaid United States San Francisco 2,050 1/5/2013 11/12/2018 $14
8 Brex United States San Francisco 640 3/1/2017 5/10/2018 $12
9 Deel United States San Francisco 1,206 1/1/2018 21/4/2021 $12
10 Bolt United States San Francisco 2,837 1/1/2014 8/10/2021 $11
11 Alchemy United States San Francisco 1,396 1/1/2018 28/10/2021 $10
12 Gusto United States San Francisco 1,508 1/11/2011 18/12/2015 $10
12 KuCoin Seychelles Victoria 1,712 1/9/2017 10/5/2022 $10
12 Digital Currency Group United States New York 2,496 1/1/2015 1/11/2021 $10
15 N26 Germany Berlin 2,169 1/2/2013 10/1/2019 $9
16 Rapyd United Kingdom London 1,797 1/1/2015 3/12/2019 $9
17 Chainalysis United States New York 2,518 1/1/2014 23/11/2020 $9
18 SumUp United Kingdom London 2,540 1/8/2012 16/7/2019 $9
19 Tipalti United States San Mateo 3,931 1/1/2010 6/10/2020 $8
20 Ramp United States New York 759 1/3/2019 29/3/2021 $8
21 Fireblocks United States New York 1,152 1/6/2018 27/7/2021 $8
21 FalconX United States San Mateo 1,197 1/5/2018 10/8/2021 $8
23 Razorpay India Bengaluru 2,141 1/12/2014 11/10/2020 $8
24 Carta United States San Francisco 2,495 6/7/2012 6/5/2019 $7
25 Gemini United States New York 2,217 25/10/2015 19/11/2021 $7
26 ConsenSys United States New York 2,604 1/10/2014 17/11/2021 $7
27 Klarna Sweden Stockholm 2,202 1/12/2005 12/12/2011 $7
28 Mollie Netherlands Amsterdam 6,095 1/1/2004 8/9/2020 $7
28 National Stock Exchange of India India Mumbai 10,409 1/1/1992 1/7/2020 $7
30 Toss South Korea Seoul 2,168 1/1/2013 9/12/2018 $6
31 Upgrade United States San Francisco 773 1/1/2016 12/2/2018 $6
32 Better.com United States New York 2,505 1/1/2014 10/11/2020 $6
32 iCapital Network United States New York 3,046 25/3/2013 27/7/2021 $6
34 Airwallex Australia Melbourne 1,210 1/12/2015 25/3/2019 $6
34 Mambu Netherlands Amsterdam 3,658 1/1/2011 6/1/2021 $6
36 Trade Republic Germany Berlin 2,331 1/1/2015 20/5/2021 $5
37 C6 Bank Brazil Sao Paulo 1,066 1/1/2018 2/12/2020 $5
38 OakNorth Bank United Kingdom London 1,745 1/1/2013 12/10/2017 $5
38 Qonto France Paris 2,111 1/4/2016 11/1/2022 $5
38 ZEPZ United Kingdom London 4,252 1/1/2010 23/8/2021 $5
38 Pine Labs India Noida 8,058 1/1/1998 24/1/2020 $5
42 Creditas Brazil Sao Paulo 3,274 1/1/2012 18/12/2020 $5
43 Pleo Denmark Copenhagen 2,378 1/1/2015 6/7/2021 $5
44 Lendable United Kingdom London 2,646 1/1/2014 31/3/2021 $5
45 Monzo United Kingdom London 1,399 1/1/2015 31/10/2018 $5
45 wefox Germany Berlin 1,567 19/11/2014 5/3/2019 $5
47 BitPanda Austria Vienna 2,358 1/10/2014 16/3/2021 $4
48 CRED India Bengaluru 1,191 1/1/2018 6/4/2021 $4
49 Melio United States New York 1,120 1/1/2018 25/1/2021 $4
49 Next Insurance United States Palo Alto 1,375 1/1/2016 7/10/2019 $4
49 Digit Insurance India Bengaluru 1,500 7/12/2016 15/1/2021 $4
49 Greensill United Kingdom London 2,753 1/1/2011 16/7/2018 $4
53 SpotOn United States San Francisco 1,606 1/1/2017 26/5/2021 $4
54 Celsius Network United States Hoboken 1,745 1/1/2017 12/10/2021 $4
54 ChargeBee Technologies United States San Francisco 3,597 15/6/2011 20/4/2021 $4
56 Upstox India Mumbai 1,063 1/1/2019 29/11/2021 $3
56 MoonPay United States Miami 1,421 1/1/2018 22/11/2021 $3
58 Starling Bank United Kingdom London 2,623 1/1/2014 8/3/2021 $3
59 BlockDaemon United States Los Angeles 2,090 1/1/2016 21/9/2021 $3
60 Cedar United States New York 1,894 1/1/2016 9/3/2021 $3
60 Blockstream Canada Vancouver 2,792 1/1/2014 24/8/2021 $3
62 HighRadius United States Houston 5,119 1/1/2006 7/1/2020 $3
63 Remote United States San Francisco 924 1/1/2019 13/7/2021 $3
63 BlockFi United States Jersey City 1,530 1/1/2017 11/3/2021 $3
63 Amber Group Hong Kong Hong Kong 1,632 1/1/2017 21/6/2021 $3
63 Circle United States Boston 1,687 1/10/2013 15/5/2018 $3
63 Groww India Bengaluru 1,799 4/5/2016 7/4/2021 $3
63 Anchorage Digital United States San Francisco 1,809 1/1/2017 15/12/2021 $3
63 Inxeption United States San Francisco 1,838 1/1/2017 13/1/2022 $3
63 Flutterwave United States San Francisco 1,894 1/1/2016 9/3/2021 $3
63 TradingView United States Westerville 3,939 1/1/2011 14/10/2021 $3
63 Cross River Bank United States Fort Lee 5,155 1/1/2008 11/2/2022 $3
63 BGL Group United Kingdom Peterborough 9,459 1/1/1992 24/11/2017 $3
74 Kraken United States San Francisco 3,097 1/1/2011 25/6/2019 $3
75 BharatPe India New Delhi 1,228 20/3/2018 30/7/2021 $3
75 Alan France Paris 1,895 10/2/2016 19/4/2021 $3
75 DriveWealth United States Chatham 3,519 1/1/2012 20/8/2021 $3
78 Ethos United States San Francisco 1,957 1/1/2016 11/5/2021 $3
78 Thought Machine United Kingdom London 2,889 1/1/2014 29/11/2021 $3
78 Tradeshift United States San Francisco 2,951 1/5/2010 30/5/2018 $3
81 BackBase Netherlands Amsterdam 7,099 1/1/2003 9/6/2022 $3
82 Immutable Australia Sydney 1,375 1/6/2018 7/3/2022 $3
82 Varo Bank United States San Francisco 2,443 1/1/2015 9/9/2021 $3
82 Coda Payments Singapore Singapore 4,122 1/1/2011 15/4/2022 $3
85 Uala Argentina Buenos Aires 1,410 3/10/2017 13/8/2021 $2
86 Cgtz China Hangzhou 1,239 1/10/2013 21/2/2017 $2
86 EquipmentShare United States Columbia 2,312 1/1/2014 1/5/2020 $2
88 Trumid United States New York 2,233 4/6/2014 15/7/2020 $2
88 Paxos United States New York 3,406 1/1/2012 29/4/2021 $2
88 PolicyBazaar India Gurgaon 3,961 1/7/2008 6/5/2019 $2
91 ManyPets United Kingdom London 3,804 1/1/2011 1/6/2021 $2
92 Greenlight United States Atlanta 2,458 1/1/2014 24/9/2020 $2
93 MoMo Vietnam Ho Chi Minh City 5,457 1/1/2007 10/12/2021 $2
94 Newfront Insurance United States San Francisco 1,927 1/1/2017 12/4/2022 $2
94 Current United States New York 2,137 21/06/2015 27/4/2021 $2
94 Bitso Mexico Mexico City 2,659 23/01/2014 5/5/2021 $2
97 Qualia United States San Francisco 2,150 1/2/2015 21/12/2020 $2
97 Addepar United States Mountain View 4,305 1/9/2009 15/6/2021 $2
99 CoinDCX India Maharashtra 1,317 1/1/2018 10/8/2021 $2
99 CloudWalk Brazil Sao Paulo 3,172 1/1/2013 8/9/2021 $2
100 CoinDCX India Maharashtra 3,172 1/1/2018 18/8/2021 $2

spot_img

Latest Intelligence

spot_img

Chat with us

Hi there! How can I help you?